Texas To Mexico Daily Livestock Exports
AL_LS600                                                                       
Las Cruces, NM    Mon Sep 21, 2020    USDA Market News                         
                                                                               
Texas to Mexico Daily Livestock Exports                                        
Species                    Exports      Current   Current   Previous           
                          9/18/2020    Week-T-D    Y-T-D      Y-T-D            
                                                                               
Dairy totals include 113 head of Canadian Dairy.                               
Hog totals include 6004 head of Canadian Hogs.                                 

Beef Cattle                                                                    
   Slaughter                   141         296    4,191           0            
   Breeding Males                0           0      489         839            
   Breeding Females              0           0      519         579            
   Total Beef Cattle           141         296    5,199       1,418            

Hogs                                                                           
   Slaughter                     0           0        0           0            
   Breeding Males                0          39    1,732       1,787            
   Breeding Females              0           0   10,377      18,901            
   Total Hogs                    0          39   12,109      20,688            

Sheep                                                                          
   Slaughter Lambs               0           0        0           0            
   Slaughter Ewes                0           0        0       3,752            
   Breeding Males                0           0        0           0            
   Breeding Females              0           0        0           0            
   Total Sheep                   0           0        0       3,752            

Dairy Cattle                                                                   
   Breeding Males                0           0        7          12            
   Breeding Females              0           0    1,542       8,508            
   Total Dairy Cattle            0           0    1,549       8,520            

Goats                                                                          
   Angora                        0           0        0           0            
   Spanish                       0           0        0           0            
   Other                         0           0        0           0            
   Total Goats                   0           0        0           0            

Horses                                                                         
   Slaughter                   335         467   20,655      31,673            
   Breeding Males               11          16      777         762            
   Breeding Females             24          47    1,168       1,197            
   Geldings                      1           3      426         403            
   Burro/Mule/Pony               0           0       52         349            
   Total Horses                371         533   23,078      34,384            

Exotics                          0           0       90         107            

Grand Total All Species        512         868   42,025      68,869            

Source:   USDA Livestock, Poultry, and Grain Market News, Las Cruces, NM
          Baldemar Ortiz (575)373-5971                 
          LasCruces.LPGMN@ams.usda.gov                                  
          www.ams.usda.gov/mnreports/AL_LS600.txt   

0905M LG